Summary
Enrolment status | New students, Currently enrolled students |
---|
Student type | Domestic students, International students |
---|
Level of study | Higher Degree by Research |
---|
Study area | Engineering and Computing |
---|
HDR funding type | Living stipend scholarship, Top-up Scholarship, Tuition Scholarship |
---|
Scholarship value | $28,092 per annum tax-free (2020 rate), indexed annually. A top-up of $5,000 per annum will also be offered. |
---|
Scholarship duration | Three years with the possibility of two 6-month extensions in approved circumstances. |
---|
Number awarded | 2 |
---|
Opening date | 24 September 2019 |
---|
Closing date | 27 October 2019 |
---|
More: https://scholarships.uq.edu.au/scholarship/real-time-analytics-urban-trajectory-data-road-traffic-management-phd-scholarships